Public Procurement in Colombia represents a core pillar of public financial management and economic governance. Through public procurement, the Colombian government acquires goods, works, and services required for public administration, infrastructure delivery, social protection, and sectoral development.
Government procurement in Colombia connects public institutions with domestic and international suppliers through a legally structured and digitally enabled system. For national firms, government tenders in Colombia represent a major source of commercial opportunity. For international contractors and consultants, Colombia offers one of the most advanced and data-rich procurement environments in Latin America.
This page provides a complete, data-accurate overview of Colombiaβs public procurement system based entirely on the official country profile reference.
| Country | Colombia |
| Region | Latin America and the Caribbean |
| Population | 52.9 million (2024) |
| Income Level | Upper middle-income economy |
| Base Currency | Unidad de Valor Real |
| Conversion Rate to USD | 4,072.6 (2024) |
| Gross Domestic Product (GDP) | USD 350 billion (2024) |
| Gross National Income (GNI) | USD 342 billion (2024) |
| GNI per Capita | USD 6,950 (2024) |
Colombia is an active participant in international economic and development institutions, including the Caribbean Development Bank (CDB), Inter-American Development Bank Group (IDB/IADB), IFAD, IMF, UNCTAD, and the WTO.
| Public Procurement Agency (PPA) | Colombia Compra Eficiente |
| PPA Website | https://www.colombiacompra.gov.co/ |
| Central Purchasing Body | Colombia Compra Eficiente |
| Is PPA a CPB? | Yes |
| Relevant Ministry | National Planning Department |
| CPB Website | https://community.secop.gov.co/STS/Users/Login/Index |
| Sectors Covered by CPB | Agriculture, Education, Energy & Extractives, Information & Communication, Public Administration, Social Protection, Transportation, Water / Sanitation / Waste |
Colombia Compra Eficiente acts as the regulatory authority, system operator, and central purchasing body for national public procurement.
| Open Procedures | Regulated under Decree 1082 of 2015 |
| Direct Contracting Thresholds | Article 2, Law 1150 |
| Advertisement Periods | Decree 1082 of 2015, Chapter 2 |
| Average Days from Advertisement to Award | 20 days |
| Average Bid Evaluation Time | 7 days |
| System Name | SECOP |
| Website | https://www.colombiacompra.gov.co/colombia-compra/secop |
| Launch Year | 2011 |
| Ownership Model | Government owned and operated |
| Supported Functions | eProcurement Plan, ePublishing, eTendering, eQuotation, ePurchasing (P2P) |
| Supported Languages | Spanish (Castilian) |
| Supported Currency | Colombian Peso |
| OCDS Data Portal | https://www.colombiacompra.gov.co/transparencia/gestion-documental/datos-abiertos |
| Tender Documents Downloadable | Yes |
| Annual Tenders | 313,978 |
| Annual Tender Value | USD 4,599,702,382 |
| Annual Contracts | 255,471 |
| Annual Contract Value | USD 4,573,909,229 |
Contract awards by category include:
Domestic awards total 255,295 contracts valued at USD 4,547,635,347, while international awards number 133,827 with a reported value of USD 6,796,077,327,417.
Public Procurement in Colombia is one of the most transparent, data-intensive, and digitally advanced procurement systems in the region. Suppliers that align with legal, technical, and sustainability requirements are best positioned for success.
Get FREE SAMPLE TENDERS from Colombia in your email inbox.
Copyright © 2014-2026 ColombiaTenders.com. All Rights Reserved.